TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	15:35:13
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	43.47635
MAXY	65.20528
MINY	17.19791
XYDATA
300.0000	43.4763
300.5000	44.0868
301.0000	44.6549
301.5000	45.4939
302.0000	46.0977
302.5000	46.9482
303.0000	47.6192
303.5000	48.3183
304.0000	49.1057
304.5000	49.7211
305.0000	50.3457
305.5000	50.6821
306.0000	51.0938
306.5000	51.8025
307.0000	52.0692
307.5000	52.4737
308.0000	52.8552
308.5000	53.2131
309.0000	53.8156
309.5000	54.3359
310.0000	54.3025
310.5000	54.7515
311.0000	54.9225
311.5000	55.398
312.0000	55.7043
312.5000	55.8167
313.0000	56.0729
313.5000	56.8252
314.0000	56.8012
314.5000	56.7879
315.0000	57.1027
315.5000	57.2726
316.0000	57.4072
316.5000	57.5062
317.0000	57.7879
317.5000	58.2012
318.0000	58.6594
318.5000	58.998
319.0000	59.3862
319.5000	59.8262
320.0000	60.0731
320.5000	60.61
321.0000	60.8637
321.5000	61.2081
322.0000	61.607
322.5000	62.0386
323.0000	62.248
323.5000	62.7677
324.0000	63.3636
324.5000	63.8623
325.0000	64.1715
325.5000	64.4236
326.0000	64.6755
326.5000	64.6962
327.0000	64.8332
327.5000	64.7756
328.0000	64.9043
328.5000	65.0161
329.0000	65.0366
329.5000	65.0997
330.0000	65.2053
330.5000	65.0341
331.0000	65.1708
331.5000	64.8776
332.0000	64.4238
332.5000	63.9495
333.0000	63.8484
333.5000	63.3937
334.0000	63.047
334.5000	62.4625
335.0000	62.089
335.5000	61.8936
336.0000	61.6212
336.5000	61.1812
337.0000	60.8092
337.5000	60.3591
338.0000	60.1702
338.5000	59.9593
339.0000	59.5147
339.5000	59.1918
340.0000	58.7537
340.5000	58.7491
341.0000	58.4922
341.5000	58.2182
342.0000	57.9701
342.5000	57.5156
343.0000	57.3312
343.5000	56.9122
344.0000	56.6157
344.5000	56.5275
345.0000	56.1042
345.5000	55.743
346.0000	55.7471
346.5000	55.6189
347.0000	55.1831
347.5000	54.7561
348.0000	54.1062
348.5000	53.7701
349.0000	53.2564
349.5000	52.922
350.0000	52.2042
350.5000	51.8306
351.0000	51.4494
351.5000	51.1729
352.0000	50.4807
352.5000	49.8599
353.0000	49.0339
353.5000	48.6805
354.0000	48.1181
354.5000	47.1983
355.0000	46.7016
355.5000	46.4321
356.0000	46.0129
356.5000	45.4283
357.0000	44.6949
357.5000	44.2224
358.0000	43.6751
358.5000	43.0668
359.0000	42.1389
359.5000	41.4953
360.0000	40.9467
360.5000	40.4653
361.0000	39.9037
361.5000	39.3591
362.0000	38.7706
362.5000	38.4179
363.0000	37.8967
363.5000	37.0558
364.0000	36.6368
364.5000	36.1645
365.0000	35.6029
365.5000	35.1243
366.0000	34.7699
366.5000	34.4427
367.0000	34.2037
367.5000	33.8352
368.0000	33.2765
368.5000	33.0922
369.0000	32.7441
369.5000	32.303
370.0000	31.6862
370.5000	31.1379
371.0000	30.8008
371.5000	30.6263
372.0000	30.1046
372.5000	29.6505
373.0000	29.2528
373.5000	29.0757
374.0000	28.7591
374.5000	28.318
375.0000	27.7753
375.5000	27.5322
376.0000	27.2703
376.5000	27.055
377.0000	26.7159
377.5000	26.3785
378.0000	26.0747
378.5000	25.9216
379.0000	25.5965
379.5000	25.2388
380.0000	24.9753
380.5000	24.5749
381.0000	24.2368
381.5000	23.8964
382.0000	23.533
382.5000	23.3019
383.0000	23.0004
383.5000	22.6953
384.0000	22.5123
384.5000	22.4653
385.0000	22.3935
385.5000	22.1281
386.0000	21.8536
386.5000	21.624
387.0000	21.5941
387.5000	21.402
388.0000	21.1465
388.5000	20.9038
389.0000	20.8171
389.5000	20.6785
390.0000	20.3931
390.5000	20.1059
391.0000	19.6842
391.5000	19.4781
392.0000	19.1604
392.5000	18.8671
393.0000	18.5444
393.5000	18.1938
394.0000	18.094
394.5000	18.0135
395.0000	17.8345
395.5000	17.7664
396.0000	17.6942
396.5000	17.6915
397.0000	17.8274
397.5000	17.608
398.0000	17.5967
398.5000	17.5656
399.0000	17.5663
399.5000	17.3605
400.0000	17.1979
